Calendar of Events
2025-2026

Date | Day | Time | Event |
---|---|---|---|
Aug 21 & 28 | Wednesday | 5:00-6:30pm | Kindergarten Popsicle Playdate |
Sept 3 | Wednesday | 8:40-11:40am | First Day of School Grades 1-3 (early release) |
Sept 4 & 5 | Thursday and Friday | 8:40-9:30am | PTA Welcome Breakfast |
Sept 25 | Thursday | 9:00am-2:00pm | School Picture Day |
Sept 25 | Thursday | 5:00-6:30pm | Ice Cream Social |
Sept 17 | Wednesday | 6:30-8:00pm | Winn Brook Back to School Night |
Sept 18 | Thursday | Treats for Staff Day | |
Winn Brook Extracurricular Registration Begins | |||
Oct 7 | Tuesday | 7:00-8:30pm | PTA Community Meeting (WB cafeteria) |
Oct 8 | Wednesday | Walk/Ride/Roll to School | |
Oct 30 | Thursday | Treats for Staff Day | |
3rd Grade Halloween Party | |||
Sibling Photos | |||
Nov 4 | Tuesday | Election Day Bake Sale | |
School Picture Re-take Day | |||
Nov 20 | Thursday | Treats for Staff Day | |
Holiday Gift Drive | |||
Dec 11 | Thursday | Treats for Staff Day | |
Jan 5 | Monday | Safe Routes to School Yard Sign Design Contest | |
Winn Brook Extracurricular Registration Begins | |||
Jan 22 | Thursday | Treats for Staff Day | |
Jan 23 | Friday | 8:45-9:45am | PTA Community meeting (WB cafeteria) |
Food Drive | |||
Feb 4 | Wednesday | Walk/Ride/Roll to School Day | |
Feb 12 | Thursday | Treats for Staff Day | |
March 12 | Thursday | Treats for Staff Day | |
Skate Night | |||
March 3 | Wednesday | Crossing Guard Appreciation Day | |
STEM Night | |||
Winn Brook Extracurricular Registration Begins | |||
April 10 | Friday | 9:00 AM | PTA Community Meeting (virtual) |
District Wide Bowling Night | |||
Apr 30 | Thursday | Treats for Staff Day | |
May 4-8 | Monday - Friday | Teacher Appreciation Week | |
May 6 | Wednesday | Walk/Ride/Roll to School Day | |
Multicultural Night | |||
Book Fair | |||
3rd Grade End of Year Party | |||
June 4 | Thursday | 7:00pm | PTA Community Meeting (virtual) |
June 11 | Thursday | Treats for Staff Day | |
Ice Cream Social |